Live Help

Member Owned

Member Links
CU@Home
Verified by Visa
CU Student HELP
Consumer Credit Counseling
Youth Club
Quality Time Club
Newsletters
Greylock Mall


Business Deposit Account Rates

Business Share Savings Rates

Effective as of July 23, 2008

Product Minimum To Earn APY* Dividend Rate APY*
Business Share Account $5.00 1.00% 1.01%
Share Preferred Account * $2500.00 to $99,999.99 1.65% 1.66%
Share Preferred Account * $100,000.00 + 2.00% 2.02%
Business Advantage Money Market Account * $15.00 to $2499.99 1.00% 1.01%
$2500.00 to $49,999.99 1.65% 1.66%
$50,000.00 to $99,999.99 2.08% 2.10%
$100,000.00 to $199,999.99 2.23% 2.25%
$200,000.00 or more 2.47% 2.50%
Business Online Advantage Money Market Account* $15.00 to $2499.99 1.00% 1.01%
$2500.00 to $24,999.99 1.65% 1.66%
$25,000.00 to $49,999.99 1.98% 2.00%
$50,000.00 to $99,999.99 2.23% 2.25%
$100,000.00 to $199,999.99 2.37% 2.40%
$200,000.00 or more 2.57% 2.60%
Business Checking Plus Account None Pays Earnings Credit
Free Business Checking Account None 0.00% 0.00%
Basic Business Checking Account None 1.00% 1.01%
High Yield Business Checking Account $0 - $49,999.00 2.00% 2.02%
$50,000.00 - $99,999.99 2.25% 2.28%
$100,000.00+ 2.50% 2.53%
IOLTA Checking Account None 1.50% 1.51%
Earnings Credit Rate*** Beginning July 2008 0.0150

APY is Annual Percentage Yield. Dividends are compounded daily and credited monthly. NCUA Savings Federally Insured to $100,000 by NCUA, an Agency of the U.S. Government. *See Business Banking Brochure for product description. ***Earnings Credit Formula: Ave Bal. $_____x .90 x Earnings Credit Rate _____ = $_____ This credit will be applied to transaction charges during the month and will help to reduce or offset fees on the Business Checking Plus account only. The earnings credit percentage is applied to 90% of the average collected balance for the month. Excess earnings credit will not be applied to the account. There is no fee for this feature of all Business Checking Plus accounts.

Request Additional Business Banking Information




Business Term Share Certificate Rates

Effective as of July 23, 2008

Account Name Min. Balance Dividend Rate APY*
1 Month Business Term Share Certificate $1000.00 1.39% 1.40%
2 Month Business Term Share Certificate $1000.00 1.49% 1.50%
3 Month Business Term Share Certificate $1000.00 1.59% 1.60%
6 Month Business Term Share Certificate $1000.00 2.96% 3.00%
7 Month Business Term Share Certificate $1000.00 2.96% 3.00%
8 Month Business Term Share Certificate $1000.00 2.96% 3.00%
9 Month Business Term Share Certificate $1000.00 2.96% 3.00%
10 Month Business Term Share Certificate $1000.00 2.96% 3.00%
11 Month Business Term Share Certificate $1000.00 2.96% 3.00%
1 Year Business Term Share Certificate $1000.00 2.96% 3.00%
14 Month Business Term Share Certificate $1000.00 2.96% 3.00%
15 Month Business Term Share Certificate $1000.00 2.96% 3.00%
18 Month Business Term Share Certificate $1000.00 3.20% 3.25%
21 Month Business Term Share Certificate $1000.00 3.34% 3.40%
2 Year Business Term Share Certificate $1000.00 3.34% 3.40%
3 Year Business Term Share Certificate $1,000.00 3.44% 3.50%
4 Year Business Term Share Certificate $1,000.00 3.92% 4.00%
5 Year Business Term Share Certificate $1,000.00 3.92% 4.00%
1 Month Jumbo Business Term Share Certificate $100,000.00 1.49% 1.50%
2 Month Jumbo Business Term Share Certificate $100,000.00 1.59% 1.60%
3 Month Jumbo Business Term Share Certificate $100,000.00 1.69% 1.70%
6 Month Jumbo Business Term Share Certificate $100,000.00 3.05% 3.10%
7 Month Jumbo Business Term Share Certificate $100,000.00 3.05% 3.10%
8 Month Jumbo Business Term Share Certificate $100,000.00 3.05% 3.10%
9 Month Jumbo Business Term Share Certificate $100,000.00 3.05% 3.10%
1 Year Jumbo Business Term Share Certificate $100,000.00 3.05% 3.10%
14 Month Jumbo Business Term Share Certificate $100,000.00 3.05% 3.10%
15 Month Jumbo Business Certificate $100,000.00 3.05% 3.10%
18 Month Jumbo Business Term Share Certificate $100,000.00 3.30% 3.35%
21 Month Jumbo Business Term Share Certificate $100,000.00 3.44% 3.50%
2 Year Jumbo Business Term Share Certificate $100,000.00 3.44% 3.50%
3 Year Jumbo Business Term Share Certificate $100,000.00 3.54% 3.60%
4 Year Jumbo Business Term Share Certificate $100,000.00 4.02% 4.10%
5 Year Jumbo Business Term Share Certificate $100,000.00 4.02% 4.10%

*APY is Annual Percentage Yield. Dividends are compounded daily and credited monthly.

Request Additional Business Banking Information






Updated by sjg on 07/23/2008 08:42:44

Privacy Statement | Third-Party Link Disclaimer | USA Patriot Act Disclosure
© Greylock Federal Credit Union 150 West Street Pittsfield, MA 01201